westernunion
  • 222 81 501

Currency Rate

Currency Rate per unit Rate per KD Last Updated
Exchange Rates BDT 0.0025450 392.92730844794 17-09-2024 3:30:PM
Exchange Rates BHD 0.8405000 1.1897679952409 17-09-2024 3:30:PM
Exchange Rates EGP 0.0063190 158.25288811521 17-09-2024 3:30:PM
Exchange Rates EUR 0.3426200 2.918685424085 17-09-2024 3:30:PM
Exchange Rates INR 0.0036480 274.12280701754 17-09-2024 3:30:PM
Exchange Rates IDR 0.0000200 50000 17-09-2024 3:30:PM
Exchange Rates JOD 0.4450000 2.247191011236 17-09-2024 3:30:PM
Exchange Rates PKR 0.0010990 909.91810737034 17-09-2024 3:30:PM
Exchange Rates PHP 0.0054750 182.64840182648 17-09-2024 3:30:PM
Exchange Rates GBP 0.4064400 2.4603877571105 17-09-2024 3:30:PM
Exchange Rates SAR 0.0809200 12.357884330203 17-09-2024 3:30:PM
Exchange Rates LKR 0.0010170 983.28416912488 17-09-2024 3:30:PM
Exchange Rates AED 0.0833700 11.994722322178 17-09-2024 3:30:PM
Exchange Rates USD 0.3054000 3.2743942370661 17-09-2024 3:30:PM
Exchange Rates NPR 0.0022810 438.4042086804 17-09-2024 3:30:PM
Currency Buy Sell Last Updated
Exchange Rates BDT 0.0025000 0.0029000 17-09-2024 3:30:PM
Exchange Rates BHD 0.8047090 0.8127970 17-09-2024 3:30:PM
Exchange Rates EGP 0.0063000 0.0078500 17-09-2024 3:30:PM
Exchange Rates EUR 0.3200000 0.3441000 17-09-2024 3:30:PM
Exchange Rates INR 0.0034000 0.0038500 17-09-2024 3:30:PM
Exchange Rates IDR 0.0000170 0.0000215 17-09-2024 3:30:PM
Exchange Rates JOD 0.4220000 0.4367500 17-09-2024 3:30:PM
Exchange Rates PKR 0.0009000 0.0012750 17-09-2024 3:30:PM
Exchange Rates PHP 0.0052000 0.0056000 17-09-2024 3:30:PM
Exchange Rates GBP 0.3750000 0.4075000 17-09-2024 3:30:PM
Exchange Rates SAR 0.0800000 0.0824000 17-09-2024 3:30:PM
Exchange Rates LKR 0.0010000 0.0012500 17-09-2024 3:30:PM
Exchange Rates AED 0.0825960 0.0834260 17-09-2024 3:30:PM
Exchange Rates USD 0.3025000 0.3071000 17-09-2024 3:30:PM
Exchange Rates NPR 0.0022000 0.0027000 17-09-2024 3:30:PM
Disclaimer: Rates are indicative and subject to change. For actual remittance rates, please contact or visit a nearest KBE branch.